Tuition Fees
Applications are being accepted for the remainder of the 2020-2021 Academic Year and the 2021-2022 Academic Year.
Tuition Fee for Domestic Students
Grades 9-12 | Full Year Onsite 8 credits | Per Semester Onsite 4 Credits | Extra Credit Onsite | Full Year - Zoom 8 Credits | Per Semester Zoom 4 Credits | Extra Credit Zoom |
---|---|---|---|---|---|---|
Tuition | 14,900.00 | 7,900.00 | 2,000.00 | 12,000.00 | 6,900.00 | 1,500.00 |
Books/eBooks | 400.00 | 400.00 | - | 400.00 | 400.00 | - |
Maintenance Fee | 750.00 | 500.00 | - | 450.00 | 300.00 | - |
Application Fee | Included | Included | - | Included | Included | - |
Deposit | 2,000.00 Non-refundable | 2,000.00 Non-refundable | - | 1,000.00 Non-refundable | 1,000.00 Non-refundable | - |
Tuition Fee for International Students
Grades 9-12 | Full Year Onsite 8 credits | Per Semester - Onsite 4 Credits | Extra Credit Onsite | Full Year - Zoom 8 Credits | Per Semester - Zoom 4 Credits | Extra Credit Zoom |
---|---|---|---|---|---|---|
Tuition | 18,900.00 | 9,500.00 | 2,500.00 | 14,900.00 | 8,500.00 | 2,000.00 |
Books/eBooks | 400.00 | 400.00 | - | 400.00 | 400.00 | - |
Maintenance Fee | 750.00 | 500.00 | - | 450.00 | 300.00 | - |
Application Fee | 500 | 500 | - | Included | Included | - |
Deposit | 2,000.00 Non-refundable | 2,000.00 Non-refundable | - | 2,000.00 Non-refundable | 2,000.00 Non-refundable | - |
All prices are in Canadian dollars.